03-05-2024
15:06
- last edited on
03-05-2024
15:44
by
JuanFitbit
03-05-2024
15:06
- last edited on
03-05-2024
15:44
by
JuanFitbit
So, I also decided to do simple Math on the Google-Tabs with the entries in Fitbit app listed steps (iPhone):
Fitbit Charge5 Display @ 17:30 | 19,974 steps | ||
607 | 7AM | ||
608 | 8AM | ||
2,807 | 9AM | ||
3,149 | 10AM | ||
1,141 | 11AM | ||
191 | 12 | I went out for lunch | |
276 | 13 | ||
2,317 | 14 | ||
1,789 | 15 | ||
843 | 16 | ||
576 | 17 | ||
Sum | 14,304 | ||
Lost Steps? | 5,670 |
|
Moderator edit: updated subject for clarity